Hertz Marine HMR 50 – DIGITAL MEDIA RECEIVER
Specification
DISPLAY | 3.5” COLOR TFT IPS |
PEAK POWER @ 4 Ω | 4 x 50 W |
FRONT PANEL IP RATING | IP66 |
MULTI-ZONE | 3 ZONES 3x L+R (one per zone) (HPF: ALL, 60, 80, 100 Hz on ZONE1 only) |
LINE OUT | 2 (1 x L + R per zone) |
SUBWOOFER OUT (RCA) | 1x L+R (LPF: ALL, 60, 80, 100 Hz) |
AUX INPUT (RCA) | 1x L+R |
EQUALIZER | CUSTOM 8 BANDS for each zone |
EQ. PRESET | 5 |
CAMERA IN | Yes |
BATTERY VOLTAGE GAUGE | Yes |
Sources
TUNER | AM/FM (RDS) (EU/US) Weather band |
USB | Yes (2A) |
IPOD/IPHONE | Yes |
DAB+ READY | – |
SIRIUSXM READY | Yes |
NMEA 2000 READY | – |
BLUETOOTH | 5.0 Audio streaming with ID3 Tag Display APTX (CD AUDIO QUALITY) |
REMOTE CONTROL | HMC D1 (up to 3) HMC U1 (up to 3) |
Size & Mounting
Unit Size mm (in.) | W 146 (5.748) x H 105 (4.134) x D 121 (4.763) |
Mounting Hole size mm (in.) | W 122 (4.8) x H 52 (2.05) |
Mounting Depth mm (in.) | 99 (3.89 |
Mounting Method | Panel mount (4 screws) |