VENEZIA V4C
Ch: 4 – 3 – 2 | 760 W
| Channels | 4 – 3 – 2 |
| POWER SUPPLY | |
| Power supply voltage | 9 ÷ 16 VDC |
| ldling current (power ON/OFF): | 1 A / 0.04 mA |
| Consumption@ 1Ω, 14.4 VDC (Max Musical Power): | 21 A |
| Remote In: | 7 ÷ 15 VDC – 1 mA |
| AMPLIFIER STAGE | |
| Distorsion – THD (100Hz @ 4Ω): | <0,06% |
| Bandwidth: | 10 ÷ 42 kHz |
| S/N Ratlo (A welghted @ 1 V): | 102 dB |
| Damping factor (100Hz @ 4Ω) | 150 |
| Pre-ln sensitivity: | 0.2 ÷ 5 VRMS |
| Load impedance (MIN) @4Ch: @3Ch: @2Ch: |
2 Ω + 2 Ω + 4 Ω 2 Ω 4 Ω |
| Weight (kg/lb): | 2.62 / 5.77 |
| Adjustable Crossovers | yes |
| OUTPUT POWER (RMS) @ 14.4 VDC, THD 1% | |
| 4Ch | 110 W x 4 (4Ω) |
| 4Ch | 190 W x 4 (2Ω) |
| 3Ch | 110 W x 2 (4Ω) + 380 W x 1 (4Ω) |
| 3Ch | 190 W x 2 (2Ω) + 380 W x 1 (4Ω) |
| 2Ch | 380 W x 2 (4Ω) |
| Total Power | 760 W |
| lnputs: | PRE IN |
| Pre Out FULL range (FRONT) | Yes |
| FRONT Ch. filters FULL: | Yes |
| Hi-Pass : | 50 ÷ 4k Hz @ dB/Oct |
| Lo-Pass: | 50 ÷ 4k Hz @ dB/Oct |
| REAR Ch. filters FULL: | Yes |
| Hi-Pass: | 50 ÷ 4k Hz @ dB/Oct |
| Lo-Pass: | 50 ÷ 4k Hz @ dB/Oct |
| FRONT Ch. MONO (on/off): | Yes |
| REAR Ch. MONO (on/off): | Yes |
| BOOST 50 Hz (adjust): | (0 ÷ 12) dB |





